Municipalities are tasked with delivering essential services such as water supply, sanitation, electricity distribution, waste management, and local economic development. They also regulate land use, provide public transport, and maintain infrastructure like roads and parks. Here is the numbered list of South Africa’s metropolitan municipalities:
List Of Municipalities In South Africa
# | Name | Code | Province | Seat |
---|---|---|---|---|
1 | Buffalo City | BUF | Eastern Cape | East London |
2 | City of Cape Town | CPT | Western Cape | Cape Town |
3 | City of Ekurhuleni | EKU | Gauteng | Germiston |
4 | City of Johannesburg | JHB | Gauteng | Johannesburg |
5 | City of Tshwane | TSH | Gauteng | Pretoria |
6 | eThekwini | ETH | KwaZulu-Natal | Durban |
7 | Mangaung | MAN | Free State | Bloemfontein |
8 | Nelson Mandela Bay | NMA | Eastern Cape | Gqeberha |
List Of District Municipalities In South Africa
Here is a table of the district municipalities in South Africa:
# | Name | Code | Province | Seat |
---|---|---|---|---|
1 | Amajuba | DC25 | KwaZulu-Natal | Newcastle |
2 | Alfred Nzo | DC44 | Eastern Cape | Mount Ayliff |
3 | Amathole | DC12 | Eastern Cape | East London |
4 | Bojanala Platinum | DC37 | North West | Rustenburg |
5 | Cape Winelands | DC2 | Western Cape | Worcester |
6 | Chris Hani | DC13 | Eastern Cape | Komani (Queenstown) |
7 | Dr Kenneth Kaunda | DC40 | North West | Klerksdorp |
8 | Dr Ruth Segomotsi Mompati | DC39 | North West | Vryburg |
9 | Ehlanzeni | DC32 | Mpumalanga | Mbombela (Nelspruit) |
10 | Fezile Dabi | DC20 | Free State | Sasolburg |
11 | Frances Baard | DC9 | Northern Cape | Kimberley |
12 | Garden Route | DC4 | Western Cape | George |
13 | Gert Sibande | DC30 | Mpumalanga | Ermelo |
14 | Harry Gwala | DC43 | KwaZulu-Natal | Ixopo |
15 | John Taolo Gaetsewe | DC45 | Northern Cape | Kuruman |
16 | Joe Gqabi | DC14 | Eastern Cape | Barkly East |
17 | King Cetshwayo | DC28 | KwaZulu-Natal | Richards Bay |
18 | Lejweleputswa | DC18 | Free State | Welkom |
19 | Mopani | DC33 | Limpopo | Giyani |
20 | Namakwa | DC6 | Northern Cape | Springbok |
21 | Nkangala | DC31 | Mpumalanga | Middelburg |
22 | Overberg | DC3 | Western Cape | Bredasdorp |
23 | Pixley ka Seme | DC7 | Northern Cape | De Aar |
24 | Sedibeng | DC42 | Gauteng | Vereeniging |
25 | Sekhukhune | DC47 | Limpopo | Groblersdal |
26 | Thabo Mofutsanyana | DC19 | Free State | Phuthaditjhaba |
27 | Ugu | DC21 | KwaZulu-Natal | Port Shepstone |
28 | uMgungundlovu | DC22 | KwaZulu-Natal | Pietermaritzburg |
29 | Umkhanyakude | DC27 | KwaZulu-Natal | Mkuze |
30 | uMzinyathi | DC24 | KwaZulu-Natal | Dundee |
31 | uThukela | DC23 | KwaZulu-Natal | Ladysmith |
32 | Vhembe | DC34 | Limpopo | Thohoyandou |
33 | Waterberg | DC36 | Limpopo | Modimolle |
34 | West Coast | DC1 | Western Cape | Moorreesburg |
35 | West Rand | DC48 | Gauteng | Randfontein |
36 | Xhariep | DC16 | Free State | Trompsburg |
List Of Local Municipalities In South Africa
No. | Name | Code | Province | Seat |
---|---|---|---|---|
1 | Abaqulusi | KZN263 | KwaZulu-Natal | Vryheid |
2 | Aganang | LIM352 | Limpopo | Ceres |
3 | Albert Luthuli | MP301 | Mpumalanga | Carolina |
4 | Alfred Duma | KZN238 | KwaZulu-Natal | Ladysmith |
5 | Amahlathi | EC124 | Eastern Cape | Stutterheim |
6 | Ba-Phalaborwa | LIM334 | Limpopo | Phalaborwa |
7 | Beaufort West | WC053 | Western Cape | Beaufort West |
8 | Bela-Bela | LIM366 | Limpopo | Bela-Bela |
9 | Bergrivier | WC013 | Western Cape | Piketberg |
10 | Big 5 Hlabisa | KZN276 | KwaZulu-Natal | Hlabisa |
11 | Bitou | WC047 | Western Cape | Plettenberg Bay |
12 | Blouberg | LIM351 | Limpopo | Senwabarwana |
13 | Blue Crane Route | EC102 | Eastern Cape | Somerset East |
14 | Breede Valley | WC025 | Western Cape | Worcester |
15 | Buffalo City | BUF | Eastern Cape | East London |
16 | Bushbuckridge | MP325 | Mpumalanga | Bushbuckridge |
17 | Cape Agulhas | WC033 | Western Cape | Bredasdorp |
18 | Cederberg | WC012 | Western Cape | Clanwilliam |
19 | Chief Albert Luthuli | MP301 | Mpumalanga | Carolina |
20 | City of Cape Town | CPT | Western Cape | Cape Town |
21 | City of Ekurhuleni | EKU | Gauteng | Germiston |
22 | City of Johannesburg | JHB | Gauteng | Johannesburg |
23 | City of Matlosana | NW403 | North West | Klerksdorp |
24 | City of Mbombela | MP326 | Mpumalanga | Mbombela |
25 | City of Tshwane | TSH | Gauteng | Pretoria |
26 | Dannhauser | KZN254 | KwaZulu-Natal | Dannhauser |
27 | Dawid Kruiper | NC087 | Northern Cape | Upington |
28 | Dihlabeng | FS192 | Free State | Bethlehem |
29 | Dikgatlong | NC092 | Northern Cape | Barkly West |
30 | Dipaleseng | MP306 | Mpumalanga | Balfour |
31 | Dr Beyers Naudé | EC101 | Eastern Cape | Graaff-Reinet |
32 | Dr JS Moroka | MP316 | Mpumalanga | Siyabuswa |
33 | Dr Kenneth Kaunda | DC40 | North West | Klerksdorp |
34 | Dr Nkosazana Dlamini Zuma | KZN436 | KwaZulu-Natal | Creighton |
35 | Dr Pixley Ka Isaka Seme | MP304 | Mpumalanga | Volksrust |
36 | Dr Ruth Segomotsi Mompati | DC39 | North West | Vryburg |
37 | Ehlanzeni | DC32 | Mpumalanga | Mbombela |
38 | Elias Motsoaledi | LIM472 | Limpopo | Groblersdal |
39 | Emadlangeni | KZN253 | KwaZulu-Natal | Utrecht |
40 | Emalahleni (EC) | EC136 | Eastern Cape | Lady Frere |
41 | Emalahleni (MP) | MP312 | Mpumalanga | Witbank |
42 | Emfuleni | GT421 | Gauteng | Vanderbijlpark |
43 | Endumeni | KZN241 | KwaZulu-Natal | Dundee |
44 | Engcobo | EC137 | Eastern Cape | Engcobo |
45 | Ephraim Mogale | LIM471 | Limpopo | Marble Hall |
46 | eThekwini | ETH | KwaZulu-Natal | Durban |
47 | Fetakgomo Tubatse | LIM476 | Limpopo | Burgersfort |
48 | Ga-Segonyana | NC452 | Northern Cape | Kuruman |
49 | Gamagara | NC453 | Northern Cape | Kathu |
50 | George | WC044 | Western Cape | George |
51 | Gert Sibande | DC30 | Mpumalanga | Ermelo |
52 | Greater Giyani | LIM331 | Limpopo | Giyani |
53 | Greater Kokstad | KZN433 | KwaZulu-Natal | Kokstad |
54 | Greater Letaba | LIM332 | Limpopo | Modjadjiskloof |
55 | Greater Tzaneen | LIM333 | Limpopo | Tzaneen |
56 | Greater Tubatse | LIM475 | Limpopo | Burgersfort |
57 | Hantam | NC065 | Northern Cape | Calvinia |
58 | Hessequa | WC042 | Western Cape | Riversdale |
59 | Hibiscus Coast | KZN216 | KwaZulu-Natal | Port Shepstone |
60 | Hlabisa | KZN274 | KwaZulu-Natal | Hlabisa |
61 | Impendle | KZN224 | KwaZulu-Natal | Impendle |
62 | Ingquza Hill | EC153 | Eastern Cape | Lusikisiki |
63 | Inkosi Langalibalele | KZN237 | KwaZulu-Natal | Estcourt |
64 | Intsika Yethu | EC135 | Eastern Cape | Cofimvaba |
65 | Inxuba Yethemba | EC131 | Eastern Cape | Cradock |
66 | Joe Gqabi | DC14 | Eastern Cape | Barkly East |
67 | Jozini | KZN272 | KwaZulu-Natal | Jozini |
68 | Kagisano-Molopo | NW397 | North West | Ganyesa |
69 | Kai !Garib | NC082 | Northern Cape | Kakamas |
70 | Kamiesberg | NC064 | Northern Cape | Garies |
71 | Kannaland | WC041 | Western Cape | Ladismith |
72 | Kareeberg | NC074 | Northern Cape | Carnarvon |
73 | Karoo Hoogland | NC066 | Northern Cape | Williston |
74 | Kgatelopele | NC086 | Northern Cape | Danielskuil |
75 | King Sabata Dalindyebo | EC157 | Eastern Cape | Mthatha |
76 | Kgetlengrivier | NW374 | North West | Koster |
77 | Khâi-Ma | NC067 | Northern Cape | Pofadder |
78 | Knysna | WC048 | Western Cape | Knysna |
79 | Kou-Kamma | EC109 | Eastern Cape | Kareedouw |
80 | Kouga | EC108 | Eastern Cape | Jeffreys Bay |
81 | Koukamma | EC109 | Eastern Cape | Kareedouw |
82 | KwaDukuza | KZN292 | KwaZulu-Natal | KwaDukuza |
83 | Laingsburg | WC051 | Western Cape | Laingsburg |
84 | Langeberg | WC026 | Western Cape | Robertson |
85 | Lejweleputswa | DC18 | Free State | Welkom |
86 | Lekwa | MP305 | Mpumalanga | Standerton |
87 | Lekwa-Teemane | NW396 | North West | Christiana |
88 | Lepelle-Nkumpi | LIM355 | Limpopo | Lebowakgomo |
89 | Lesedi | GT423 | Gauteng | Heidelberg |
90 | Letsemeng | FS161 | Free State | Koffiefontein |
91 | Makana | EC104 | Eastern Cape | Grahamstown |
92 | Makhuduthamaga | LIM473 | Limpopo | Jane Furse |
93 | Maluti-a-Phofung | FS194 | Free State | Phuthaditjhaba |
94 | Mamusa | NW393 | North West | Schweizer-Reneke |
95 | Mandeni | KZN291 | KwaZulu-Natal | Mandeni |
96 | Maphumulo | KZN294 | KwaZulu-Natal | Maphumulo |
97 | Maruleng | LIM335 | Limpopo | Hoedspruit |
98 | Matatiele | EC441 | Eastern Cape | Matatiele |
99 | Matjhabeng | FS184 | Free State | Welkom |
100 | Matzikama | WC011 | Western Cape | Vredendal |
101 | Mbhashe | EC121 | Eastern Cape | Dutywa |
102 | Mbizana | EC443 | Eastern Cape | Bizana |
103 | Mbombela | MP322 | Mpumalanga | Mbombela |
104 | Mdzimba | MP323 | Mpumalanga | White River |
105 | Merafong City | GT484 | Gauteng | Carletonville |
106 | Metsimaholo | FS204 | Free State | Sasolburg |
107 | Mhlontlo | EC156 | Eastern Cape | Qumbu |
108 | Mkhambathini | KZN226 | KwaZulu-Natal | Camperdown |
109 | Mkhondo | MP303 | Mpumalanga | Piet Retief |
110 | Mkhwanazi | MP324 | Mpumalanga | KwaMbonambi |
111 | Mnquma | EC122 | Eastern Cape | Butterworth |
112 | Modimolle-Mookgophong | LIM368 | Limpopo | Modimolle |
113 | Mogalakwena | LIM367 | Limpopo | Mokopane |
114 | Mogale City | GT481 | Gauteng | Krugersdorp |
115 | Mohokare | FS163 | Free State | Zastron |
116 | Molemole | LIM353 | Limpopo | Dendron |
117 | Molopo | NW395 | North West | Tosca |
118 | Mookgophong | LIM364 | Limpopo | Mookgophong |
119 | Moses Kotane | NW375 | North West | Mogwase |
120 | Mpofana | KZN223 | KwaZulu-Natal | Mooi River |
121 | Msinga | KZN244 | KwaZulu-Natal | Tugela Ferry |
122 | Mthonjaneni | KZN285 | KwaZulu-Natal | Melmoth |
123 | Mtubatuba | KZN275 | KwaZulu-Natal | Mtubatuba |
124 | Ndlambe | EC105 | Eastern Cape | Port Alfred |
125 | Ndwedwe | KZN293 | KwaZulu-Natal | Ndwedwe |
126 | Nelson Mandela Bay | NMA | Eastern Cape | Gqeberha |
127 | Ngaka Modiri Molema | DC38 | North West | Mahikeng |
128 | Ngqushwa | EC126 | Eastern Cape | Peddie |
129 | Nkandla | KZN286 | KwaZulu-Natal | Nkandla |
130 | Nketoana | FS193 | Free State | Reitz |
131 | Nkomazi | MP324 | Mpumalanga | Malelane |
132 | Nongoma | KZN265 | KwaZulu-Natal | Nongoma |
133 | Nquthu | KZN242 | KwaZulu-Natal | Nquthu |
134 | Nsikazi | MP325 | Mpumalanga | White River |
135 | Nyandeni | EC155 | Eastern Cape | Libode |
136 | Okhahlamba | KZN235 | KwaZulu-Natal | Bergville |
137 | Oudtshoorn | WC045 | Western Cape | Oudtshoorn |
138 | Overstrand | WC032 | Western Cape | Hermanus |
139 | Phokwane | NC094 | Northern Cape | Hartswater |
140 | Phumelela | FS195 | Free State | Vrede |
141 | Polokwane | LIM354 | Limpopo | Polokwane |
142 | Port St Johns | EC154 | Eastern Cape | Port St Johns |
143 | Prince Albert | WC052 | Western Cape | Prince Albert |
144 | Ramotshere Moiloa | NW385 | North West | Zeerust |
145 | Rand West City | GT485 | Gauteng | Randfontein |
146 | Raymond Mhlaba | EC129 | Eastern Cape | Fort Beaufort |
147 | Richtersveld | NC061 | Northern Cape | Port Nolloth |
148 | Richmond | KZN227 | KwaZulu-Natal | Richmond |
149 | Sakhisizwe | EC138 | Eastern Cape | Cala |
150 | Saldanha Bay | WC014 | Western Cape | Vredenburg |
151 | Senqu | EC142 | Eastern Cape | Lady Grey |
152 | Setsoto | FS191 | Free State | Ficksburg |
153 | Siyancuma | NC078 | Northern Cape | Douglas |
154 | Siyanda | NC071 | Northern Cape | Upington |
155 | Siyathemba | NC077 | Northern Cape | Prieska |
156 | Sol Plaatje | NC091 | Northern Cape | Kimberley |
157 | Stellenbosch | WC024 | Western Cape | Stellenbosch |
158 | Steytlerville | EC107 | Eastern Cape | Steytlerville |
159 | Sundays River Valley | EC106 | Eastern Cape | Kirkwood |
160 | Swartland | WC015 | Western Cape | Malmesbury |
161 | Swellendam | WC034 | Western Cape | Swellendam |
162 | Thaba Chweu | MP321 | Mpumalanga | Lydenburg |
163 | Thabazimbi | LIM361 | Limpopo | Thabazimbi |
164 | Thembelihle | NC076 | Northern Cape | Hopetown |
165 | Thembisile Hani | MP315 | Mpumalanga | Kwaggafontein |
166 | Thulamela | LIM343 | Limpopo | Thohoyandou |
167 | Tokologo | FS182 | Free State | Boshof |
168 | Tsantsabane | NC085 | Northern Cape | Postmasburg |
169 | Tswelopele | FS183 | Free State | Bultfontein |
170 | uBuhlebezwe | KZN434 | KwaZulu-Natal | Ixopo |
171 | uMhlabuyalingana | KZN271 | KwaZulu-Natal | Kwangwanase |
172 | uMhlathuze | KZN282 | KwaZulu-Natal | Richards Bay |
173 | uMngeni | KZN222 | KwaZulu-Natal | Howick |
174 | uMshwathi | KZN221 | KwaZulu-Natal | New Hanover |
175 | uMuziwabantu | KZN214 | KwaZulu-Natal | Harding |
176 | uPhongolo | KZN262 | KwaZulu-Natal | Pongola |
177 | uThukela | DC23 | KwaZulu-Natal | Ladysmith |
178 | uThungulu | DC28 | KwaZulu-Natal | Richards Bay |
179 | uMkhanyakude | DC27 | KwaZulu-Natal | Mkuze |
180 | uMzinyathi | DC24 | KwaZulu-Natal | Dundee |
181 | uMgungundlovu | DC22 | KwaZulu-Natal | Pietermaritzburg |
182 | uMkhanyakude | DC27 | KwaZulu-Natal | Mkuze |
183 | uMzinyathi | DC24 | KwaZulu-Natal | Dundee |
184 | uThukela | DC23 | KwaZulu-Natal | Ladysmith |
185 | uThungulu | DC28 | KwaZulu-Natal | Richards Bay |
186 | uMhlathuze | KZN282 | KwaZulu-Natal | Richards Bay |
187 | uMlalazi | KZN284 | KwaZulu-Natal | Eshow |
Municipalities In South Africa And How They Are Structured
1. The Three Types of Municipalities
South Africa has 257 municipalities, categorized into three types:
1.1 Metropolitan Municipalities (Category A)
Metropolitan municipalities govern large, densely populated urban areas that do not fall under any district municipality. They have exclusive authority over their areas and manage both urban and rural components within their jurisdiction.
There are eight metropolitan municipalities in South Africa:
- City of Johannesburg
- City of Tshwane (Pretoria)
- Ekurhuleni
- City of Cape Town
- eThekwini (Durban)
- Nelson Mandela Bay (Gqeberha/Port Elizabeth)
- Buffalo City (East London)
- Mangaung (Bloemfontein)
1.2 District Municipalities (Category C)
District municipalities govern large geographic areas and include several local municipalities. They coordinate regional development and provide services that local municipalities may lack the capacity to deliver. South Africa has 44 district municipalities, each made up of multiple local municipalities.
Functions of district municipalities include:
- Bulk water supply
- Disaster management
- Firefighting services
- Coordination of development planning
1.3 Local Municipalities (Category B)
Local municipalities fall within district municipalities and are responsible for direct service delivery to communities. There are 205 local municipalities in South Africa, varying in size and capacity.
Local municipalities handle:
- Water and sanitation services
- Local roads and public transport
- Waste management
- Electricity distribution (in some areas)
2. Structure of Municipalities
Municipal governance consists of political structures, administrative structures, and community participation mechanisms.
2.1 Political Structures
Each municipality has a municipal council, which is the highest decision-making body.
Composition of a Municipal Council:
- Elected councillors: Chosen through a mixed electoral system of proportional representation and ward-based elections.
- Executive mayor or executive committee: Responsible for policy implementation.
- Speaker of the council: Ensures order during council meetings.
Types of Municipal Governance Systems:
Municipalities adopt different executive systems:
- Mayoral Executive System – The executive mayor has extensive powers and appoints a mayoral committee.
- Collective Executive System – An executive committee collectively makes decisions.
- Plenary System – Used by smaller municipalities, where all councillors have equal decision-making powers.
2.2 Administrative Structures
Municipalities have professional administrative staff, led by a municipal manager, who oversees day-to-day operations and implements council decisions.
Key departments include:
- Finance and treasury
- Infrastructure and technical services
- Community development
- Economic development and planning
2.3 Community Participation Mechanisms
South African law requires municipalities to involve communities in governance. Mechanisms include:
- Ward Committees: Represent community interests at the municipal level.
- Public Participation Forums: Engage residents in decision-making processes.
- Integrated Development Plans (IDPs): Five-year strategic plans developed with community input.
3. Functions and Responsibilities of Municipalities
The functions of municipalities are outlined in Schedules 4B and 5B of the Constitution, and they include:
3.1 Service Delivery Responsibilities
- Water and Sanitation: Providing clean water and proper sewage systems.
- Electricity Distribution: Some municipalities manage electricity supply.
- Waste Management: Collection and disposal of household and commercial waste.
- Road Maintenance: Repairing local roads and infrastructure.
- Public Transport: Managing bus and taxi ranks, and issuing transport permits.
3.2 Economic Development and Planning
- Spatial Planning and Land Use Management: Regulating land use and zoning.
- Business Regulation: Issuing trading licenses and permits.
- Local Economic Development (LED): Supporting small businesses and attracting investment.
3.3 Social and Community Services
- Housing Development: Coordinating housing projects with provincial and national governments.
- Health Services: Running municipal clinics and environmental health programs.
- Education and Libraries: Providing public libraries and early childhood development centers.
3.4 Disaster Management and Public Safety
- Firefighting services
- Disaster response and risk management
- Law enforcement through municipal police
4. Challenges Facing Municipalities
Despite their critical role, South African municipalities face significant challenges, including:
4.1 Financial Mismanagement and Corruption
- Poor financial controls, leading to irregular and wasteful expenditure.
- Corruption scandals affecting service delivery.
4.2 Infrastructure Decay and Poor Service Delivery
- Ageing infrastructure causing water and electricity outages.
- Inadequate waste management leading to environmental hazards.
4.3 Political Instability and Governance Issues
- Infighting within municipal councils disrupting service delivery.
- Frequent leadership changes affecting continuity.
4.4 Limited Revenue Collection and Budget Constraints
- Low revenue collection due to non-payment by residents and businesses.
- Dependence on national government grants.
5. Reforms and Solutions for Better Municipal Governance
5.1 Strengthening Financial Management
- Enhancing financial accountability through regular audits.
- Implementing strict measures to combat corruption.
5.2 Infrastructure Investment and Maintenance
- Upgrading water, electricity, and road infrastructure.
- Ensuring timely maintenance of municipal assets.
5.3 Improving Public Participation and Governance
- Enhancing transparency in decision-making.
- Strengthening ward committees and community engagement.
5.4 Enhancing Revenue Collection
- Introducing innovative billing systems.
- Partnering with the private sector for municipal development projects.
Conclusion
Municipalities in South Africa play a crucial role in governance and service delivery. Despite challenges such as financial mismanagement, political instability, and ageing infrastructure, municipalities remain the backbone of local development. Strengthening financial controls, improving governance, and enhancing community participation are key to ensuring that municipalities effectively serve their residents.
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on Threads (Opens in new window) Threads
- Click to share on Telegram (Opens in new window) Telegram